Ferdinand| EducationGhana | November 28 | UHAS Prospective 2023 Sandwich Admission List is Out
ACCESS COURSE QUALIFIED AND ELIGIBLE CANDIDATES FOR SANDWICH 2023 ADMISSIONS:
NB: i. The sale of E-vouchers will be announced later to enable prospective applicants to purchase the application forms.
ii. Candidates who do not purchase the E-vouchers to apply for the Sandwich programme will forfeit the opportunity of enrolling automatically in the ensuing year as the qualification for the Access course for 2022 cannot be carried forward except for admitted applicants who may justifiably defer their programmes in the Sandwich programme.
Check This Out:2022: Direct entry appointment grades for Teachers in the GES
S/N | NAME | ADMITTED TO | PROGRAMME |
1 | ABEKA LINDA | 100 | BACHELOR OF MIDWIFERY |
2 | ABORWU PEARL DZIGBORDI | 100 | BACHELOR OF MIDWIFERY |
3 | ACORLOR MERCY ELORM AMI | 100 | BACHELOR OF MIDWIFERY |
4 | ADIO PATIENCE PAMELA | 100 | BACHELOR OF MIDWIFERY |
5 | ADUSU GLORIA | 100 | BACHELOR OF MIDWIFERY |
6 | AGBEDANU PATIENCE | 100 | BACHELOR OF MIDWIFERY |
7 | AGBELI IVY GEORGINA | 100 | BACHELOR OF MIDWIFERY |
8 | AGYEKUM MATILDA AFFREH | 100 | BACHELOR OF MIDWIFERY |
9 | AGYEMAN ALBERTA | 100 | BACHELOR OF MIDWIFERY |
10 | AHENE MARGARET | 100 | BACHELOR OF MIDWIFERY |
11 | AMEVINYA VICTORIA | 100 | BACHELOR OF MIDWIFERY |
12 | AMU ABIGAIL AKOSUA | 100 | BACHELOR OF MIDWIFERY |
13 | ANABA FAUSTINA | 100 | BACHELOR OF MIDWIFERY |
14 | ANONKABE ESTHER | 100 | BACHELOR OF MIDWIFERY |
15 | ANTWIWAA JOYCELYN | 100 | BACHELOR OF MIDWIFERY |
16 | APEDOE FREDA | 100 | BACHELOR OF MIDWIFERY |
17 | ARMANDA MORKPORKPOR FIAGBENYA | 100 | BACHELOR OF MIDWIFERY |
18 | ARTHUR DORA | 100 | BACHELOR OF MIDWIFERY |
19 | ARYEE ELIZABETH | 100 | BACHELOR OF MIDWIFERY |
20 | ATROR VICTORIA | 100 | BACHELOR OF MIDWIFERY |
21 | AWUNI FAUSTINA KANDE | 100 | BACHELOR OF MIDWIFERY |
22 | AYEH LYDIA | 100 | BACHELOR OF MIDWIFERY |
23 | BASSAW AGNES | 100 | BACHELOR OF MIDWIFERY |
24 | BOSU TSOEKE | 100 | BACHELOR OF MIDWIFERY |
25 | FIAKUNA REBECCA | 100 | BACHELOR OF MIDWIFERY |
26 | FIANU ENYONAM | 100 | BACHELOR OF MIDWIFERY |
27 | FIAWOO ABIGAIL ELIKEM | 100 | BACHELOR OF MIDWIFERY |
28 | FOSU FELICIA | 100 | BACHELOR OF MIDWIFERY |
29 | GBEMU JENNIFER | 100 | BACHELOR OF MIDWIFERY |
30 | KLUDZI NICE | 100 | BACHELOR OF MIDWIFERY |
31 | KUBI REGINA DEDE | 100 | BACHELOR OF MIDWIFERY |
32 | LOMOTEY REGINA LOMELEY | 100 | BACHELOR OF MIDWIFERY |
33 | MENSAH SELINA | 100 | BACHELOR OF MIDWIFERY |
34 | OMANANO ANGELICA | 100 | BACHELOR OF MIDWIFERY |
35 | OPPONG DORA ASANTEWA | 100 | BACHELOR OF MIDWIFERY |
36 | OSEI MAVIS | 100 | BACHELOR OF MIDWIFERY |
37 | OWUSU MARTHA | 100 | BACHELOR OF MIDWIFERY |
38 | PRAH RITA | 100 | BACHELOR OF MIDWIFERY |
39 | SOH COMFORT | 100 | BACHELOR OF MIDWIFERY |
40 | WIREDU HANNAH NYANTAKYIWAA | 100 | BACHELOR OF MIDWIFERY |
41 | YALLEY KATE | 100 | BACHELOR OF MIDWIFERY |
42 | APAWU DIANA AKPENE | 200 | BACHELOR OF MIDWIFERY |
43 | TAMAKLOE PATIENCE | 200 | BACHELOR OF MIDWIFERY |
44 | TORDZRO PEACE AGUDZE | 200 | BACHELOR OF MIDWIFERY |
45 | BAMFORD JOYCE | 100 | BACHELOR OF NURSING |
46 | DEKU IRENE | 100 | BACHELOR OF NURSING |
47 | GOVERNOR WILLIAM | 100 | BACHELOR OF NURSING |
48 | ABOTSIVIA PEACE | 200 | BACHELOR OF NURSING |
49 | ACHEAMPONG ROSE | 200 | BACHELOR OF NURSING |
50 | ADAMA NAFISA | 200 | BACHELOR OF NURSING |
51 | ADANDEY LAWRENCIA | 200 | BACHELOR OF NURSING |
52 | ADANYA RUBBY | 200 | BACHELOR OF NURSING |
53 | ADDO JOSEPHINE ADOLEY | 200 | BACHELOR OF NURSING |
54 | ADIKA SHINE ELI | 200 | BACHELOR OF NURSING |
55 | AFETSEVI VIVIAN ADZO | 200 | BACHELOR OF NURSING |
56 | AFLADEY DZIFA ABLA | 200 | BACHELOR OF NURSING |
57 | AGBAVITOR MANSAH MAVIS | 200 | BACHELOR OF NURSING |
58 | AGBEBLEWU MAWUTOR | 200 | BACHELOR OF NURSING |
59 | AGBEDU PHIDELIA AKOS | 200 | BACHELOR OF NURSING |
60 | AGBO GLORIA SELORM AFI | 200 | BACHELOR OF NURSING |
61 | AGBOADO GEORGINA | 200 | BACHELOR OF NURSING |
62 | AGYEI GLORIA | 200 | BACHELOR OF NURSING |
63 | AHIAGBE GRACE | 200 | BACHELOR OF NURSING |
64 | AIDOO STEPHEN | 200 | BACHELOR OF NURSING |
65 | AKELEMBONA LINDA ADONGMAH | 200 | BACHELOR OF NURSING |
66 | AKUMAGLO MESSIAH | 200 | BACHELOR OF NURSING |
67 | AKWABOAH SHEILA OTU | 200 | BACHELOR OF NURSING |
68 | ALI RAFIATU | 200 | BACHELOR OF NURSING |
69 | ALORVOR MILLICENT EWOENAM | 200 | BACHELOR OF NURSING |
70 | AMANKWAH CHARLOTTE | 200 | BACHELOR OF NURSING |
71 | AMANSUNU JOSHUA | 200 | BACHELOR OF NURSING |
72 | AMISIGO PORTIA | 200 | BACHELOR OF NURSING |
73 | AMOAH MERCY | 200 | BACHELOR OF NURSING |
74 | AMOZI GETRUDE EMENLAH | 200 | BACHELOR OF NURSING |
75 | ANANE KESSE | 200 | BACHELOR OF NURSING |
76 | ANANG ROSEMOND KORKOI | 200 | BACHELOR OF NURSING |
77 | ANIBATANI JULIANA AWEDAMA | 200 | BACHELOR OF NURSING |
78 | ANNING GIFTY | 200 | BACHELOR OF NURSING |
79 | ANSAH MARY GYAMFUA | 200 | BACHELOR OF NURSING |
80 | APELETEY ELSIE ADUBI | 200 | BACHELOR OF NURSING |
81 | APPAU RUTH BEDIAKO | 200 | BACHELOR OF NURSING |
82 | ARMAH EDWARD | 200 | BACHELOR OF NURSING |
83 | ARTHUR MIRIAM | 200 | BACHELOR OF NURSING |
84 | ASARE NHYIRABA AKOSUA PHAFALY | 200 | BACHELOR OF NURSING |
85 | ASIEDUA JOYCELYN | 200 | BACHELOR OF NURSING |
86 | ASILEVI PAULINA AYERKOUR | 200 | BACHELOR OF NURSING |
87 | ATANGA PROSPER | 200 | BACHELOR OF NURSING |
88 | ATIKESE PROSPER | 200 | BACHELOR OF NURSING |
89 | ATSAKPO JOYCELYN MLIWOMOR | 200 | BACHELOR OF NURSING |
90 | ATTITSIGBUI THERESA HILDA | 200 | BACHELOR OF NURSING |
91 | AWOTWE BARBARA | 200 | BACHELOR OF NURSING |
92 | AYITEY GIFTY YAWA | 200 | BACHELOR OF NURSING |
93 | AYIVOR RHODA | 200 | BACHELOR OF NURSING |
94 | BALAKPA PORTIA | 200 | BACHELOR OF NURSING |
95 | BAWAH VICTOR KWAKU | 200 | BACHELOR OF NURSING |
96 | BEKLI SIKA KOSIWOR | 200 | BACHELOR OF NURSING |
97 | BISMARK AMOAKO ANKOMAH | 200 | BACHELOR OF NURSING |
98 | BLABOE DORIS | 200 | BACHELOR OF NURSING |
99 | BLAY SELINA | 200 | BACHELOR OF NURSING |
100 | BLEWUDZI GIFTY WOEDEM | 200 | BACHELOR OF NURSING |
101 | BOAKYE KENNETH YIADOM | 200 | BACHELOR OF NURSING |
102 | BRUKU COMFORT POKUAA | 200 | BACHELOR OF NURSING |
103 | BUHARI ABDUL MANAF | 200 | BACHELOR OF NURSING |
104 | BUKARI FUSEINI | 200 | BACHELOR OF NURSING |
105 | CUDJOE EZEKIEL | 200 | BACHELOR OF NURSING |
106 | DAITEY WILFRED DASIE | 200 | BACHELOR OF NURSING |
107 | DAMOAH COLLINS BOAM | 200 | BACHELOR OF NURSING |
108 | DANGO DORA AMA | 200 | BACHELOR OF NURSING |
109 | DARKWA DORIS | 200 | BACHELOR OF NURSING |
110 | DEMAKPOR PATIENCE | 200 | BACHELOR OF NURSING |
111 | DERY BERNICE | 200 | BACHELOR OF NURSING |
112 | DOKPO PATIENCE ABLA | 200 | BACHELOR OF NURSING |
113 | DONKOR ABIGAIL | 200 | BACHELOR OF NURSING |
114 | DORDOE AWUSI PATIENCE | 200 | BACHELOR OF NURSING |
115 | DORGBEFU EVELYN ELINAM | 200 | BACHELOR OF NURSING |
116 | DUASIMELE PRISCILLA | 200 | BACHELOR OF NURSING |
117 | DUNYO ERICA ESIANYO | 200 | BACHELOR OF NURSING |
118 | DZEMEKI GIDEON SELASI KWABENA | 200 | BACHELOR OF NURSING |
119 | DZIEKPEY DZIFA | 200 | BACHELOR OF NURSING |
120 | EBIYATAKYIH HARMMONICA | 200 | BACHELOR OF NURSING |
121 | EFFAH SALOMEY | 200 | BACHELOR OF NURSING |
122 | ESHUN MAAME EFUA | 200 | BACHELOR OF NURSING |
123 | ESSIAW FELICIA | 200 | BACHELOR OF NURSING |
124 | FREKU ANGELINA | 200 | BACHELOR OF NURSING |
125 | FUSEINI ALIMATU-SADIAH | 200 | BACHELOR OF NURSING |
126 | GAVOR MATILDA | 200 | BACHELOR OF NURSING |
127 | GBANDE BERLINDA | 200 | BACHELOR OF NURSING |
128 | GBORGBLORVOR JASPER | 200 | BACHELOR OF NURSING |
129 | GOKAH EDEM MARIUS KOJO | 200 | BACHELOR OF NURSING |
130 | GYAMFI JANET ANSU | 200 | BACHELOR OF NURSING |
131 | HAGAN DORIS | 200 | BACHELOR OF NURSING |
132 | HANS FAUSTINA ALBERTA | 200 | BACHELOR OF NURSING |
133 | HODEY DAVID | 200 | BACHELOR OF NURSING |
134 | HORTOR FORGIVE | 200 | BACHELOR OF NURSING |
135 | JACKSON-KENNEDY CLARA | 200 | BACHELOR OF NURSING |
136 | KLU GILBERT | 200 | BACHELOR OF NURSING |
137 | KLUTSEY BELINDA GIFTY | 200 | BACHELOR OF NURSING |
138 | KORBUVI NATLINE EMEFA AKU | 200 | BACHELOR OF NURSING |
139 | KPETONKU MARY AMA | 200 | BACHELOR OF NURSING |
140 | KUEBUTORNYE JUDITH | 200 | BACHELOR OF NURSING |
141 | KUENYEDU BEATRICE | 200 | BACHELOR OF NURSING |
142 | KUMI WINIFRED | 200 | BACHELOR OF NURSING |
143 | KWASHIE MARY | 200 | BACHELOR OF NURSING |
144 | LARBI MAVIS | 200 | BACHELOR OF NURSING |
145 | MANU ISAAC | 200 | BACHELOR OF NURSING |
146 | MENSAH MARIAN | 200 | BACHELOR OF NURSING |
147 | MENSAH OLIVIA | 200 | BACHELOR OF NURSING |
148 | MUSAH BARIKISU | 200 | BACHELOR OF NURSING |
149 | NARTEY BERNICE KENEKIE | 200 | BACHELOR OF NURSING |
150 | NARTEY MARY | 200 | BACHELOR OF NURSING |
151 | NBICHE TABANTI | 200 | BACHELOR OF NURSING |
152 | NKANSAH WILHEMINA | 200 | BACHELOR OF NURSING |
153 | NUDZOR JUSTINE AMI | 200 | BACHELOR OF NURSING |
154 | NYANKOM PAULINA | 200 | BACHELOR OF NURSING |
155 | OCLOO PATRICIA NAYRAM AKUSIKA | 200 | BACHELOR OF NURSING |
156 | OCLOO REJOICE SEFAKOR | 200 | BACHELOR OF NURSING |
157 | OFORI JENNIFER OPOKUAH | 200 | BACHELOR OF NURSING |
158 | OFORI-MANTEAW THEOPHICA | 200 | BACHELOR OF NURSING |
159 | OKELEY ELIZABETH | 200 | BACHELOR OF NURSING |
160 | OSEI BONSU RUTH | 200 | BACHELOR OF NURSING |
161 | OTCHIE EUGENIA | 200 | BACHELOR OF NURSING |
162 | OWUSU FELIX | 200 | BACHELOR OF NURSING |
163 | SACKEY STEPHEN OTOKUNOR | 200 | BACHELOR OF NURSING |
164 | SETUTSI BEATRICE | 200 | BACHELOR OF NURSING |
165 | SEWORNU PETER AMENYO | 200 | BACHELOR OF NURSING |
166 | SIE ANDREWS KWABENA | 200 | BACHELOR OF NURSING |
167 | SITOR MARY SITSOFE | 200 | BACHELOR OF NURSING |
168 | TETTEH DORA | 200 | BACHELOR OF NURSING |
169 | TETTEH HAPPY TEIKO | 200 | BACHELOR OF NURSING |
170 | TETTEH JULIANA MAMLE | 200 | BACHELOR OF NURSING |
171 | WILSON LYDIA | 200 | BACHELOR OF NURSING |
172 | WUNI JAMES KLU | 200 | BACHELOR OF NURSING |
173 | ALHASSAN ALIATU ASSIBI | 100 | BACHELOR OF PUBLIC HEALTH NURSING |
174 | BLAME ANGELA AKPENE | 100 | BACHELOR OF PUBLIC HEALTH NURSING |
175 | DANQUAH REJOICE LUCKY | 100 | BACHELOR OF PUBLIC HEALTH NURSING |
176 | KLU-MENSAH CHARLOTTE | 100 | BACHELOR OF PUBLIC HEALTH NURSING |
177 | SAIBU ADAM | 100 | BACHELOR OF PUBLIC HEALTH NURSING |
178 | ABANKWA BERNICE BENEDICTA | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
179 | ABBEY HELENA NAA KORMELEY | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
180 | ABODEIN JOYCE | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
181 | ABROKWAA REJOICE | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
182 | ABUSAH ERIC | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
183 | ACHEAMPONG PORTIA | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
184 | ADAAWARI GEORGINA ASANLIE | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
185 | ADAM RAFIA | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
186 | ADDO NANCY | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
187 | ADJEI EUNICE | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
188 | ADONGO ALFRED AYINE | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
189 | AFUM JENNIFER ARABA | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
190 | AKWETEY JUSTICE DOGBE | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
191 | AMANOR CHARLOTTE | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
192 | AMPONSAH MARY | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
193 | AMUZU ABIGAIL | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
194 | ANEMANA VIDA MADIWE | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
195 | APPIAH BERNICE | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
196 | ARMOO JAMES | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
197 | ASALIYA SANDRA | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
198 | ASANTE GIFTY | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
199 | ASARE DANIEL YAO | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
200 | ASARE FELICIA ASABEA | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
201 | ASIEDU INNOCENT FRIMPONG | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
202 | ASIGBEY ALEXANDER KOFI | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
203 | ASMAH-MOSES PATIENCE | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
204 | ASSEFUAH PATRICIA | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
205 | ATIVOE FRANCISCA DELALI | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
206 | AWUDU RAFIA | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
207 | BAAH JOHN | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
208 | BARO RUTH EMANEKOANU | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
209 | BEKOE BISMARK BADU | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
210 | BENNETTE ANITA | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
211 | BOADIN-NYAME ANTHOIANETTE M.A | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
212 | BOTCHEY SALLY ESI | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
213 | BUABENG HAWA | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
214 | CLERK GRACE | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
215 | CUDJOE ALICE | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
216 | DANSO ABIGAIL KONADU | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
217 | DEI SHINE SEFAKOR | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
218 | DERY PATIENCE MWINKUM | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
219 | DOGBE BLIEVE AKU | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
220 | DOKLI ERNESTINA ESINU AKU | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
221 | DUAMOR EVA DALLEY | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
222 | DUKU-AFFUL PAUL PRINCE | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
223 | ESHUN ANNA | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
224 | FORSON MARTHA OTIWAA | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
225 | FREMPOMAA ELIZABETH | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
226 | GAVOR ROSE | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
227 | GBEKLE JENNIFER AMI | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
228 | GEMBI CECILIA | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
229 | GHAMLI CINDERELLA DZIFA | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
230 | GHAMPSON KINGSFORD | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
231 | GMAYENAM SAMUEL | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
232 | GUMAH JOSEPH KUNAMSI | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
233 | GYAMFI SYLVIA ASARE | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
234 | HARVEY CLARA | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
235 | ISMAIL ZAKARI | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
236 | KONADU ANITA BEKOE | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
237 | KOTIA BENEDICTA | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
238 | KPOGO REJOICE | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
239 | KYEI REGINA | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
240 | LOSU KWAME | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
241 | MENSAH DAVID KWADWO | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
242 | MENSAH EMMANUEL EYISAH | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
243 | MENSAH FRANCISCA | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
244 | MILLICENT AHIALE | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
245 | MOLLE MILLICENT | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
246 | MORTU GODWIN YAO | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
247 | MUSAH AYISHATU | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
248 | NARTEY MERCY DEDE | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
249 | NSOR DORA | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
250 | NUGBLEY HARRIET AMA | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
251 | NYARKOH SARAH | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
252 | NYAVOR ELIZABETH OSIKO | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
253 | ODOI ISMA | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
254 | OFORIWAA LOVIA | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
255 | OWUSU PETER | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
256 | QUARCOO HELENA | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
257 | QUARSHIE FORTUNE | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
258 | SAM ELIZABETH | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
259 | SAPANABA UBEIDA | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
260 | SARBAH FERDINAND | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
261 | SARFOA BEATRICE | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
262 | SEDZRO GIFTY AKOS | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
263 | TAMBIRE ISAAC | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
264 | TIIZIE SAAYIRI | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
265 | WINPINI BERNICE ANAPOAH | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
266 | ARTHUR PATIENCE AMEYAA | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
Check Also:
How to write and Address a Letter of Sponsorship as a School in the GES HERE
How to write and address any form of Letter to the Ghana Education Service HERE
How to write and Address an Application for Car Maintenance Allowance as a Teacher HERE
Check This Out:Â Top 10 Steps to Register and write Exams in KATon Computing Training Workshop
Check the SHS Grading System HERE
Download the 2022 basic and shs Academic Calendar HERE
Check This Out: JUST IN: Coalition of Concerned Teachers sacks acting President King Ali Awudu
Prospective Students can also check out the Admission Deadlines for Tertiary Institutions in Ghana as well as their Entry Requirements before Applying.
They can also check the institutions’ cut off pointsandHow to Applyto the various Tertiary Institutions in Ghana as well as the institutions’ Fees Schedulesfor any particular Semester or Year.
SEND US YOUR STORIES FOR PUBLICATION VIA WHATSAPP NUMBER0506440219
Get theNaCCA/GES Standard-Based Lesson Plans HERE
Get the Ghana Education ServiceNew Standard–Based Scheme of Learning (SOL)HERE
Get the Ghana Education Service New Standard–Based Curriculum HERE
Get the WAECBECE, WASSCE, NTC Licensure Exam, and Teachers’ Promotion Exam Past Questions HERE
Download Teachers Guide on SBCand CCP Curriculums HERE
♥Copyright Notice: Content on This Website is Copyright Protected. No Part of this Content should be Reproduced without the Consent of the Author(s) or Recognition to the source of the Content.© 2020 Ellis Multimedia: EducationGhana.org: All Rights Reserved.♥
Discover more from EducationGhana
Subscribe to get the latest posts sent to your email.