Ferdinand | EducationGhana | December 31| Must-Read: The Ultimate Guide to University of Ghana’s 2024/2025 Admission Cut-Off Points
“Discover the ultimate guide to University of Ghana’s 2024/2025 admission cut-off points. Get detailed programme requirements, competitive aggregates, and expert tips to secure your UG admission!”
If you’re an aspiring student aiming to secure a spot at the prestigious University of Ghana, this ultimate guide is your golden ticket! The University of Ghana has released its highly anticipated 2024/2025 admission cut-off points, a crucial benchmark that determines eligibility for its sought-after undergraduate programmes. This article provides every detail you need to ensure your application stands out, including programme-specific requirements, competitive aggregates, and valuable tips for applicants still navigating the admission process.
University of Ghana Releases 2024/2025 Admission Cut-Off Points
The University of Ghana (UG) has officially published the 2024/2025 admission cut-off points for its undergraduate programmes, guiding applicants on the required grades for securing admission. These cut-off points serve as benchmarks for determining eligibility across various programmes and are instrumental in maintaining the competitive nature of the university’s admission process.
Check This Out: University of Ghana Updates Admission Timeline Following Delayed WASSCE Results
Significance of the Cut-Off Points
The cut-off points define the minimum grades required for applicants to be considered for specific programmes. Students who passed the 2024 WASSCE but fall short of these aggregates are encouraged to reconsider their programme choices. Adjusting their preferences to align with their academic performance will improve their chances of gaining admission.
The comprehensive list also specifies grades required for selecting programmes as either a 1st choice or 2nd choice, particularly in the Basic & Applied Sciences and Health Sciences categor
Below is a detailed table of the admission cut-off points for undergraduate programmes at the University of Ghana (UG). These grades serve as the benchmark for gaining admission into the various programmes offered across the university’s colleges.
College of Basic & Applied Sciences
Programme | 1st Choice Aggregate | 2nd Choice Aggregate | Subject Requirements |
---|---|---|---|
BSc. Biological Sciences | 16 (18) | 8 (9) | C6 in Chemistry |
BSc. Agriculture | 24 | C6 in Chemistry | |
BSc. Earth Sciences | 24 | 12 (14) | C6 in Chemistry, C6 in Physics |
BSc. Agricultural Engineering | 22 | B3 in Elective Maths | |
BSc. Biomedical Engineering | 10 (11) | B3 in Elective Maths | |
BSc. Computer Engineering | 8 (10) | B3 in Elective Maths | |
BSc. Food Process Engineering | 18 | 13 | B3 in Elective Maths |
BSc. Materials Science & Engineering | 18 (19) | 13 | B3 in Elective Maths |
BSc. Family & Child Studies | 16 | C6 in Management in Living | |
BSc. Food & Clothing | 20 | C6 in Chemistry | |
BSc. Information Technology | 9 (11) | B2 in Core Maths | |
BSc. Mathematical Sciences | 12 (15) | B3 in Elective Maths | |
BSc. Physical Sciences | 24 | 21 (24) | C6 in Chemistry, C6 in Physics |
Doctor of Veterinary Medicine | 14 | ||
BSc. Psychology | 22 |
College of Health Sciences
Programme | 1st Choice Aggregate | 2nd Choice Aggregate | Subject Requirements |
---|---|---|---|
Bachelor of Medicine & Surgery | 7 | ||
Bachelor of Dental Surgery | 9 | ||
Doctor of Pharmacy | 8 | ||
BSc. Nursing | 8/12 | 08 for Non-Science / 12 for Science Background | |
BSc. Midwifery | 8/12 | 08 for Non-Science / 12 for Science Background | |
BSc. Medical Laboratory Sciences | 11 | 10 | |
BSc. Physiotherapy | 14 | 13 | |
BSc. Dietetics | 14 | 12 | |
BSc. Diagnostic Radiography | 12 | 10 | |
BSc. Occupational Therapy | 16 | 14 | |
BSc. Respiratory Therapy | 14 | 12 | |
Bachelor of Public Health | 16 |
College of Education
Programme | 1st Choice Aggregate | 2nd Choice Aggregate | Subject Requirements |
---|---|---|---|
BSc. Education | 24 | ||
BA. Education | 21 | ||
B. Ed (JHS Specialism) | 24 | ||
B. Ed (Early Grade Specialism) | 24 | ||
B. Ed (Upper Grade Specialism) | 24 | ||
BA. Education (English) | 20 | ||
BA. Sports & Physical Culture | 24 | ||
BSc. Information Technology (Distance) | 24 | ||
BSc. Administration (Distance) | 30 | ||
Bachelor of Arts (Distance) | 30 |
College of Humanities
Programme | 1st Choice Aggregate | 2nd Choice Aggregate | Subject Requirements |
---|---|---|---|
Bachelor of Laws | 6 | ||
BSc. Administration (Legon Campus) | 7 | ||
BSc. Administration (Full-Fee) | 14 | ||
BSc. Administration (City Campus) | 24 | ||
Bachelor of Arts (General Arts) | 15 (16) | ||
Bachelor of Arts (Full-Fee) | 22 | ||
Bachelor of Arts (Business/Science/Vocational) | 12 | ||
Bachelor of Arts (City Campus) | 24 | ||
Bachelor of Fine Arts | 22 |
Key Notes
- The grades in parentheses indicate slightly relaxed aggregates for specific groups.
- All applicants are advised to review their grades against the cut-off points before making their programme choices.
- Students yet to apply can still purchase e-vouchers and submit their applications before the 3rd January 2025 deadline.
This comprehensive guide ensures transparency and fairness in the University of Ghana’s admission process.
How to write and Address a Letter of Sponsorship as a School in the GES HERE
Discover more from EducationGhana
Subscribe to get the latest posts sent to your email.