EducationGhana| December 25| UG: The 2021/2022 University of Ghana Undergraduate Admissions Cut-off Points
Check This Out: Teachers petition GNAT National Delegates Conference with 7 Questions over infamous TM 1 Laptop deal
Programme | Cut-off Point | Affirmative | Subject Requirements |
College of Basic and Applied Science | |||
BSc. Biological Sciences | 24 | C6 in Chemistry | |
BSc. Earth Sciences | 24 | C5 in Chemistry, C6 in Physics | |
BSc. Agricultural Engineering | 22 | 24 | B3 in Elective Maths |
BSc. Biomedical Engineering | 9 | 11 | B3 in Elective Maths |
BSc. Computer Engineering | 8 | 11 | B3 in Elective Maths |
BSc. Food Process Engineering | 17 | B3 in Elective Maths | |
BSc. Materials Science & Engineering | 17 | 19 | B3 in Elective Maths |
BSc. Family & Child Studies | 16 | C6 in Management in Living | |
BSc. Food & Clothing | 20 | C6 in Chemistry | |
BSc. Information Technology | 12 | 13 | B2 in Core Maths |
BSc. Mathematical Sciences | 14 | 15 | B3 in Elective Maths |
BSc. Physical Sciences | 24 | C6 in Chemistry, C6 in Physics, C5 in Elective Maths | |
Doctor of Veterinary Medicine | 14 | ||
BSc. Psychology | 24 | ||
College of Health Sciences | |||
Bachelor of Medicine and Bachelor of Surgery | 7 | ||
Doctor of Pharmacy | 8 | ||
BSc. Nursing | 9 | ||
BSc. Midwifery | 9 | ||
Bachelor of Dental Surgery | 9 | ||
BSc. Medical Laboratory Sciences | 12 | ||
BSc. Physiotherapy | 14 | ||
BSc. Nutrition & Dietetics | 14 | ||
BSc. Diagnostic Radiography | 14 | ||
BSc. Occupational Therapy | 18 | ||
College of Education | |||
BSc. Education | 24 | ||
BA. Education | 24 | ||
B.Ed. ( JHS Specialism) | 24 | ||
BA. Education (English) | 24 | ||
BA. Sports and Physical Culture | 24 | ||
BSc. Information Technology – Distance Education | 24 | ||
BSc. Administration – Distance Education | 30 | ||
Bachelor of Arts – Distance Education | 30 | ||
College of Humanities | |||
Bachelor of Laws | 7 | ||
BSc. Administration – Legon Campus | 8(9) | ||
BSc. Administration – Legon Campus (Full-Fee Paying) | 14 | ||
BSc. Administration – City Campus | 24 | ||
Bachelor of Arts (General Arts Background) | 15(16) | ||
Bachelor of Arts (Full-Fee Paying) | 22 | ||
Bachelor of Arts (Business/Science/ Vocational Background) | 12 | ||
Bachelor of Arts City Campus | 24 | ||
Bachelor of Fine Arts | 24 | ||
Check This Out: JUST IN: Coalition of Concerned Teachers sacks acting President King Ali Awudu
Prospective Students can also check out the Admission Deadlines for Tertiary Institutions in Ghana as well as their Entry Requirementsbefore Applying.
They can also check the Institions’ cut off pointsandHow to Applyto the various Tertiary Institutions in Ghana as well as the Insitutions’ Fees Schedulesfor any particular Semester or Year.
SEND US YOUR STORIES FOR PUBLICATION VIA WHATSAPP NUMBER0506440219
Get theNaCCA/GES Standard-Based Lesson Plans HERE
Get the Ghana Education ServiceNew Standard–Based Scheme of Learning (SOL)HERE
Get the Ghana Education Service New Standard–Based Curriculum HERE
Get the WAECBECE, WASSCE, NTC Licensure Exam, and Teachers’ Promotion Exam Past Questions HERE
Download Teachers Guide on SBCand CCP Curriculums HERE
♥Copyright Notice: Content on This Website is Copyright Protected. No Part of this Content should be Reproduced without the Consent of the Author(s) or Recognition to the source of the Content.© 2020 Ellis Multimedia: EducationGhana.org: All Rights Reserved.♥
Discover more from EducationGhana
Subscribe to get the latest posts sent to your email.