Ferdinand | EducationGhana | June 1 | GTEC Names 70 Unrecognised Institutions Including 14 Ghana-Based Schools, Warns Public Against Invalid Qualifications
The Ghana Tertiary Education Commission (GTEC) has published a list of 70 unrecognised institutions, including 14 operating in Ghana, and cautioned the public against enrolling in or accepting qualifications from them.
GTEC Releases Updated List of Unrecognised Institutions
The Ghana Tertiary Education Commission (GTEC) has released an updated list of 70 institutions that are currently not recognised in Ghana due to various quality assurance concerns.
In a public notice issued on May 28, 2026, the Commission urged prospective students, parents, employers, and the general public to exercise caution when dealing with certificates issued by these institutions.
According to GTEC, qualifications obtained from unrecognised institutions may not be accepted for employment, professional licensing, promotion, or admission into accredited tertiary institutions in Ghana.
Fourteen Ghana-Based Institutions Listed
Among the institutions identified are fourteen operating in Ghana, including universities, seminaries, colleges, and training institutions.
The Ghana-based institutions on the list include:
- Debest College of Science, Arts and Business
- Faith University Seminary (FUS)
- Doxa Open University
- Electrical and Mechanical Engineering Training School
- Quest International University
- Kingdom Living Bible Institute, Kumasi
- Global Professional College, Effiduase
- Volta University College
- New Life Bible College and Seminary
- Rhema Bible Training College
- All Nations Church International University
- And other institutions operating within Ghana but lacking GTEC recognition.
Public Advised to Verify Accreditation Status
GTEC stressed that students should verify the accreditation status of any institution before enrolling in a programme.
The Commission also advised employers to confirm the legitimacy of qualifications presented by job applicants.
According to GTEC, the publication of the list forms part of efforts to protect the integrity of Ghana’s higher education system and safeguard students from investing in programmes that may not be officially recognised.
Full List of 70 Unrecognised Institutions as of May 2026
| No. | Institution | Country |
|---|---|---|
| 1 | Universidad Azteca | Mexico |
| 2 | Indian School of Management and Studies | India |
| 3 | Breyer State Theology University | USA |
| 4 | Debest College of Science, Arts and Business | Ghana |
| 5 | Osiri University | USA |
| 6 | Atlantic International University | USA |
| 7 | Faith University Seminary (FUS) | Ghana |
| 8 | Christian University College Monrovia | Liberia |
| 9 | Rhema Bible Training College (RBTC) | USA |
| 10 | Universidad Empresarial de Costa Rica | Costa Rica |
| 11 | Selinus University of Sciences and Literature | Italy |
| 12 | Crown University International Chartered | USA |
| 13 | Monarch Business School | Switzerland |
| 14 | City University | Cambodia |
| 15 | Kesmond International University | USA |
| 16 | Washington University of Barbados | Barbados |
| 17 | London Academy of Technology and Management | United Kingdom |
| 18 | IICSE University | USA |
| 19 | Doxa Open University | Ghana |
| 20 | Brainae University | USA |
| 21 | University of Haana | Germany |
| 22 | Christian Leadership University | USA |
| 23 | International Institute of Church Management Inc | USA |
| 24 | Electrical and Mechanical Engineering Training School | Ghana |
| 25 | Louisiana Baptist University & Seminary | USA |
| 26 | Tech Global University | Andorra |
| 27 | International Christian University | Nigeria |
| 28 | LIGS University | Hawaii, USA |
| 29 | Swiss Management Centre University | Switzerland |
| 30 | Quest International University | Ghana |
| 31 | Isles International University | Ireland |
| 32 | Kingsnow University | USA |
| 33 | New Life Bible College and Seminary | USA |
| 34 | East Bridge University | France |
| 35 | Texila American University | Guyana |
| 36 | Vision International University | USA |
| 37 | Keisie International University | USA |
| 38 | Dublin Metropolitan University | UK/Cyprus |
| 39 | Logos University | USA |
| 40 | University of America | USA |
| 41 | Kazian School of Management | India |
| 42 | University of Northwest | USA |
| 43 | Akamai University | Hawaii, USA |
| 44 | Trinity Graduate School of Apologetics and Theology (TGSAT) | India |
| 45 | American Bible University | USA |
| 46 | California Creek University | USA |
| 47 | Delta International University | USA |
| 48 | National Institute of Business Management (NIBM) | India |
| 49 | Southern California International University | USA |
| 50 | CASS European Institute of Management Studies | France |
| 51 | Quetzalcoatl University of Veracruz | Mexico |
| 52 | Swiss International Management Academy | Switzerland |
| 53 | IBM Institute of Management | India |
| 54 | Dunster Business School | Switzerland |
| 55 | World Academy for Research and Development (WARD) | United Kingdom |
| 56 | American Management University | USA |
| 57 | All Nations Church International University | Texas, USA |
| 58 | Freedom University and Theological Seminary | USA |
| 59 | Global Theological University | USA |
| 60 | Jorasome International University | Zambia |
| 61 | Kingdom Living Bible Institute | Kumasi, Ghana |
| 62 | Global Professional College | Effiduase, Ghana |
| 63 | London School of Management and Technology (LSMT) | United Kingdom |
| 64 | European Institute of Management and Technology | Switzerland |
| 65 | Volta University College | Ghana/Nigeria |
| 66 | United Nigeria University College | Nigeria |
| 67 | Open International University | Nigeria |
| 68 | Marquis Open University | Italy |
| 69 | Alliance International University | Zambia |
| 70 | All Saints American University | Liberia |
GTEC Reaffirms Commitment to Quality Assurance
The Commission reiterated its commitment to maintaining high standards in tertiary education and ensuring that institutions operating within Ghana comply with national accreditation requirements.
Students and employers have been encouraged to verify accreditation status through official GTEC channels before making educational or employment decisions.
Source
Ghana Tertiary Education Commission (GTEC), Corporate Affairs Directorate Public Notice, May 28, 2026.
Related Articles
- GES Announces Mid-Term Break for Public Basic Schools on June 8–9, 2026
- Two Kindergarten Pupils Die After School Bus Plunges into River at Assin Edubiase

♥Copyright Notice: Content on This Website is Copyright Protected. No Part of this Content should be Reproduced without the Consent of the Author(s) or Recognition of the source of the Content.© 2020 – 2026 Ellis Multimedia: EducationGhana.org All Rights Reserved.♥